ArcGIS REST Services Directory Login
JSON

Legend (DARLINGe/DARLINGe_viewer)

Resource estimation regions (0)
Mura-Zala Basin Mura-Zala Basin
Bekes Basin Bekes Basin
Backa Backa
Somogy Region Somogy Region
Drava Basin Drava Basin
Zagreb Basin Zagreb Basin
Sava Basin Sava Basin
East-Slavonia East-Slavonia
Vojvodina Vojvodina
Mako Trough Mako Trough
Battonya High Battonya High
Country_boundaries_crop (2)
Country_boundaries (3)
DARLINGe_pilot_area (4)
DARLINGe_project_area (5)
Ca15000 (7)
DH_infra (8)
GeoDH (9)
crossSections (11)
Section 1 Section 1
Section 2 Section 2
Section 3 Section 3
Section 4 Section 4
Section 5 Section 5
BM_top_0807.grd (12)
< - -8 500 < - -8 500
-8 499 - -8 000 -8 499 - -8 000
-7 999 - -7 500 -7 999 - -7 500
-7 499 - -7 000 -7 499 - -7 000
-6 999 - -6 500 -6 999 - -6 500
-6 499 - -6 000 -6 499 - -6 000
-5 999 - -5 500 -5 999 - -5 500
-5 499 - -5 000 -5 499 - -5 000
-4 999 - -4 500 -4 999 - -4 500
-4 499 - -4 250 -4 499 - -4 250
-4 249 - -4 000 -4 249 - -4 000
-3 999 - -3 750 -3 999 - -3 750
-3 749 - -3 500 -3 749 - -3 500
-3 499 - -3 250 -3 499 - -3 250
-3 249 - -3 000 -3 249 - -3 000
-2 999 - -2 750 -2 999 - -2 750
-2 749 - -2 500 -2 749 - -2 500
-2 499 - -2 250 -2 499 - -2 250
-2 249 - -2 000 -2 249 - -2 000
-1 999 - -1 750 -1 999 - -1 750
-1 749 - -1 500 -1 749 - -1 500
-1 499 - -1 250 -1 499 - -1 250
-1 249 - -1 000 -1 249 - -1 000
-999 - -750 -999 - -750
-749 - -500 -749 - -500
-499 - -250 -499 - -250
-249 - 0 -249 - 0
1 - 250 1 - 250
251 - 500 251 - 500
501 - 650 501 - 650
Top surface of the BF30-50 reservoir [m a.s.l.] (14)
< -1 000 < -1 000
-1 000 - -900 -1 000 - -900
-900 - -800 -900 - -800
-800 - -700 -800 - -700
-700 - -600 -700 - -600
-600 - -500 -600 - -500
-500 - -400 -500 - -400
-400 - -300 -400 - -300
-300 - -200 -300 - -200
Bottom surface of the BF30-50 reservoir [m a.s.l.] (15)
< -1 100 < -1 100
-1 100 - -1 000 -1 100 - -1 000
-1 000 - -900 -1 000 - -900
-900 - -800 -900 - -800
-800 - -700 -800 - -700
-700 - -600 -700 - -600
-600 - -500 -600 - -500
-500 - -400 -500 - -400
-400 < -400 <
Top surface of the BF50-75 reservoir [m a.s.l.] (16)
< -1 300 < -1 300
-1 300 - -1 200 -1 300 - -1 200
-1 200 - -1 100 -1 200 - -1 100
-1 100 - -1 000 -1 100 - -1 000
-1 000 - -900 -1 000 - -900
-900 - -800 -900 - -800
-800 - -650 -800 - -650
-650 < -650 <
Bottom surface of the BF50-75 reservoir [m a.s.l.] (17)
< -1 500 < -1 500
-1 500 - -1 400 -1 500 - -1 400
-1 400 - -1 300 -1 400 - -1 300
-1 300 - -1 200 -1 300 - -1 200
-1 200 - -1 100 -1 200 - -1 100
-1 100 - -1 000 -1 100 - -1 000
-1 000 - -900 -1 000 - -900
-900 - -800 -900 - -800
-800 - -650 -800 - -650
-650 < -650 <
Top surface of the BF75-100 reservoir [m a.s.l.] (18)
< -1 600 < -1 600
-1 600 - -1 500 -1 600 - -1 500
-1 500 - -1 400 -1 500 - -1 400
-1 400 - -1 300 -1 400 - -1 300
-1 300 - -1 200 -1 300 - -1 200
-1 200 - -1 100 -1 200 - -1 100
-1 100 - -1 050 -1 100 - -1 050
-1 050 < -1 050 <
Bottom surface of the BF75-100 reservoir [m a.s.l.] (19)
< -2 000 < -2 000
-2 000 - -1 900 -2 000 - -1 900
-1 900 - -1 800 -1 900 - -1 800
-1 800 - -1 700 -1 800 - -1 700
-1 700 - -1 600 -1 700 - -1 600
-1 600 - -1 500 -1 600 - -1 500
-1 500 - -1 400 -1 500 - -1 400
-1 400 - -1 300 -1 400 - -1 300
-1 300 - -1 200 -1 300 - -1 200
-1 200 - -1 090 -1 200 - -1 090
-1 090 < -1 090 <
Top surface of the BF100-125 reservoir [m a.s.l.] (20)
< -2 100 < -2 100
-2 100 - -2 000 -2 100 - -2 000
-2 000 - -1 900 -2 000 - -1 900
-1 900 - -1 800 -1 900 - -1 800
-1 800 - -1 700 -1 800 - -1 700
-1 700 - -1 600 -1 700 - -1 600
-1 600 - -1 500 -1 600 - -1 500
-1 500 < -1 500 <
Bottom surface of the BF100-125 reservoir [m a.s.l.] (21)
< -2 600 < -2 600
-2 600 - -2 500 -2 600 - -2 500
-2 500 - -2 400 -2 500 - -2 400
-2 400 - -2 300 -2 400 - -2 300
-2 300 - -2 200 -2 300 - -2 200
-2 200 - -2 100 -2 200 - -2 100
-2 100 - -2 000 -2 100 - -2 000
-2 000 - -1 900 -2 000 - -1 900
-1 900 - -1 800 -1 900 - -1 800
-1 800 - -1 700 -1 800 - -1 700
-1 700 - -1 600 -1 700 - -1 600
-1 600 - -1 500 -1 600 - -1 500
-1 500 < -1 500 <
Top surface of the BF125-150 reservoir [m a.s.l.] (22)
High : 0 - Low : -2656.15 High : 0 - Low : -2656.15
Bottom surface of the BF125-150 reservoir [m a.s.l.] (23)
High : 0 - Low : -2947.88 High : 0 - Low : -2947.88
BF reservoir -- H50C difference between and measured and estimated value (estimated by the conductive model) (25)
< Mean - 2 x st.dev < Mean - 2 x st.dev
Mean - (1--2) x st.dev Mean - (1--2) x st.dev
Mean (-1 - +1) x st.dev Mean (-1 - +1) x st.dev
Mean +(1--2) x st.dev Mean +(1--2) x st.dev
> Mean -+2 x st.dev > Mean -+2 x st.dev
Calculated 30 °C isotherm surface in the Neogene sediments [m a.s.l.] (26)
< -600 < -600
-600 - -575 -600 - -575
-575 - -550 -575 - -550
-550 - -525 -550 - -525
-525 - -500 -525 - -500
-500 - -475 -500 - -475
-475 - -450 -475 - -450
-450 - -425 -450 - -425
-425 - -400 -425 - -400
-400 - -375 -400 - -375
-375 - -350 -375 - -350
-350 - -325 -350 - -325
-325 - -300 -325 - -300
-300 < -300 <
Calculated 50 °C isotherm surface in the Neogene sediments [m a.s.l.] (27)
< -1 150 < -1 150
-1 150 - -1 100 -1 150 - -1 100
-1 100 - -1 050 -1 100 - -1 050
-1 050 - -1 000 -1 050 - -1 000
-1 000 - -950 -1 000 - -950
-950 - -900 -950 - -900
-900 - -850 -900 - -850
-850 - -800 -850 - -800
-800 - -750 -800 - -750
-750 - -700 -750 - -700
-700 - -650 -700 - -650
-650 < -650 <
Calculated 75 °C isotherm surface in the Neogene sediments [m a.s.l.] (28)
< -1 900 < -1 900
-1 900 - -1 850 -1 900 - -1 850
-1 850 - -1 800 -1 850 - -1 800
-1 800 - -1 750 -1 800 - -1 750
-1 750 - -1 700 -1 750 - -1 700
-1 700 - -1 650 -1 700 - -1 650
-1 650 - -1 600 -1 650 - -1 600
-1 600 - -1 550 -1 600 - -1 550
-1 550 - -1 500 -1 550 - -1 500
-1 500 - -1 450 -1 500 - -1 450
-1 450 - -1 400 -1 450 - -1 400
-1 400 - -1 350 -1 400 - -1 350
-1 300 < -1 300 <
Calculated 100 °C isotherm surface in the Neogene sediments [m a.s.l.] (29)
< -2 350 < -2 350
-2 350 - -2 300 -2 350 - -2 300
-2 300 - -2 250 -2 300 - -2 250
-2 250 - -2 200 -2 250 - -2 200
-2 200 - -2 150 -2 200 - -2 150
-2 150 - -2 100 -2 150 - -2 100
-2 100 - -2 050 -2 100 - -2 050
-2 050 - -2 000 -2 050 - -2 000
-2 000 - -1 950 -2 000 - -1 950
-1 950 - -1 900 -1 950 - -1 900
-1 900 < -1 900 <
Calculated 125 °C isotherm surface in the Neogene sediments [m a.s.l.] (30)
< -3 000 < -3 000
-3 000 - -2 950 -3 000 - -2 950
-2 950 - -2 900 -2 950 - -2 900
-2 900 - -2 850 -2 900 - -2 850
-2 850 - -2 800 -2 850 - -2 800
-2 800 - -2 750 -2 800 - -2 750
-2 750 - -2 700 -2 750 - -2 700
-2 700 - -2 650 -2 700 - -2 650
-2 650 - -2 600 -2 650 - -2 600
-2 600 - -2 550 -2 600 - -2 550
-2 550 - -2 500 -2 550 - -2 500
-2 500 - -2 450 -2 500 - -2 450
-2 450 < -2 450 <
Calculated 150 °C isotherm surface in the Neogene sediments [m a.s.l.] (31)
< -3 600 < -3 600
-3 600 - -3 550 -3 600 - -3 550
-3 550 - -3 500 -3 550 - -3 500
-3 500 - -3 450 -3 500 - -3 450
-3 450 - -3 400 -3 450 - -3 400
-3 400 - -3 350 -3 400 - -3 350
-3 350 - -3 300 -3 350 - -3 300
-3 300 - -3 250 -3 300 - -3 250
-3 250 - -3 200 -3 250 - -3 200
-3 200 - -3 150 -3 200 - -3 150
-3 150 - -3 100 -3 150 - -3 100
-3 100 - -3 050 -3 100 - -3 050
-3 050 - -3 000 -3 050 - -3 000
-3 000 < -3 000 <
Top of fine grained alluvial sediments [m a.s.l.] (33)
-3000 - -2 800 -3000 - -2 800
-2 800 - -2 600 -2 800 - -2 600
-2 600 - -2 400 -2 600 - -2 400
-2 400 - -2 200 -2 400 - -2 200
-2 200 - -2 000 -2 200 - -2 000
-2 000 - -1 800 -2 000 - -1 800
-1 800 - -1 600 -1 800 - -1 600
-1 600 - -1 400 -1 600 - -1 400
-1 400 - -1 200 -1 400 - -1 200
-1 200 - -1 100 -1 200 - -1 100
-1 100 - -1 000 -1 100 - -1 000
-1 000 - -900 -1 000 - -900
-900 - -800 -900 - -800
-800 - -700 -800 - -700
-700 - -600 -700 - -600
-600 - -500 -600 - -500
-500 - -400 -500 - -400
-400 - -300 -400 - -300
-300 - -200 -300 - -200
-200 - -100 -200 - -100
-100 - 0 -100 - 0
0 - 100 0 - 100
100 < 100 <
Base of shallow lacustrine sandy sediments [m a.s.l.] (34)
-3000 - -2 800 -3000 - -2 800
-2 800 - -2 600 -2 800 - -2 600
-2 600 - -2 400 -2 600 - -2 400
-2 400 - -2 200 -2 400 - -2 200
-2 200 - -2 000 -2 200 - -2 000
-2 000 - -1 800 -2 000 - -1 800
-1 800 - -1 600 -1 800 - -1 600
-1 600 - -1 400 -1 600 - -1 400
-1 400 - -1 200 -1 400 - -1 200
-1 200 - -1 100 -1 200 - -1 100
-1 100 - -1 000 -1 100 - -1 000
-1 000 - -900 -1 000 - -900
-900 - -800 -900 - -800
-800 - -700 -800 - -700
-700 - -600 -700 - -600
-600 - -500 -600 - -500
-500 - -400 -500 - -400
-400 - -300 -400 - -300
-300 - -200 -300 - -200
-200 - -100 -200 - -100
-100 - 0 -100 - 0
0 - 100 0 - 100
100 < 100 <
Top of pre-cenozoic basement [m a.s.l.] (35)
< - -8 500 < - -8 500
-8 499 - -8 000 -8 499 - -8 000
-7 999 - -7 500 -7 999 - -7 500
-7 499 - -7 000 -7 499 - -7 000
-6 999 - -6 500 -6 999 - -6 500
-6 499 - -6 000 -6 499 - -6 000
-5 999 - -5 500 -5 999 - -5 500
-5 499 - -5 000 -5 499 - -5 000
-4 999 - -4 500 -4 999 - -4 500
-4 499 - -4 250 -4 499 - -4 250
-4 249 - -4 000 -4 249 - -4 000
-3 999 - -3 750 -3 999 - -3 750
-3 749 - -3 500 -3 749 - -3 500
-3 499 - -3 250 -3 499 - -3 250
-3 249 - -3 000 -3 249 - -3 000
-2 999 - -2 750 -2 999 - -2 750
-2 749 - -2 500 -2 749 - -2 500
-2 499 - -2 250 -2 499 - -2 250
-2 249 - -2 000 -2 249 - -2 000
-1 999 - -1 750 -1 999 - -1 750
-1 749 - -1 500 -1 749 - -1 500
-1 499 - -1 250 -1 499 - -1 250
-1 249 - -1 000 -1 249 - -1 000
-999 - -750 -999 - -750
-749 - -500 -749 - -500
-499 - -250 -499 - -250
-249 - 0 -249 - 0
1 - 250 1 - 250
251 - 500 251 - 500
501 < 501 <